| |
|
|||
|
||||||||
LOOK OF FIBERGLASS STRENGTH OF WICKER
FIBERGLASS-RESIN FURNITURE
![]() |
Frame colors WHITE WEDGEWOOD -BLUE BEIGE IVORY ALMOND PEACH GREY BLACK ROSE DUSTY ROSE AMAZON GREEN PLUM |
|
|
Trinidad Collection |
||
| 234-adjustable chaise w/cushion: 57D x 23W x 40H | Retail: $695.00: Internet Price: $560.00 | |
| 118-square end table...18" x 18" glass | Retail: $149.00: Internet Price: $120.00 | |
| 113-sofa w/cushion: 24D x 70W x 32H | Retail: $685.00: Internet Price: $550.00 | |
| 302-rocking chair w/cushion: 23d x 24w x 39h | Retail: $349.00: Internet Price: $279.00 | |
| 132-rectangle cocktail...table 18" x 36" glass | Retail: $263.00: Internet Price: $215.00 | |
| 2017-planter: 20D x 20W x 17H | Retail: $100.00: Internet Price: $ 79.00 | |
OTHER PIECES AVAILABLE FROM THE TRINIDAD SERIES
| STYLE# | DESCRIPTION | RETAIL | SHIP WT. | DEPTH | WIDTH | HEIGHT |
| 104 | CAPTAIN CHAIR | 229.00 | 12LBS | 20" | 21" | 31" |
| 104-R | CAPT .ROCKING CHAIR | 279.00 | 20 | 20" | 21" | 26" |
| 104-S | CAPTAIN SWIVEL | 279.00 | 22 | 20" | 21" | 31" |
| 104-SR | CAPT SWIVEL ROCKER | 358.00 | 26 | 20" | 21" | 31" |
| 104-C | CAPT CASTER CHAIR | 350.00 | 22 | 20" | 21" | 31" |
| 104-HB | CAPT HI-BACK | 260.00 | 19" | 21" | 22" | 35" |
| 104HBS | CAPT HI-BACK SWIVEL | 329.00 | 21 | 21" | 22" | 35" |
| 104-HBSR | HI-BACK SWIVEL ROCKER | 424.00 | 27 | 21" | 22" | 35" |
| 105 | CLUB CHAIR | 246.00 | 15 | 23" | 25" | 31" |
| 105-S | CLUB SWIVEL CHAIR | 337.00 | 19 | 23" | 25' | 31" |
| 105-SR | CLUB SWIVEL ROCKER CHAIR | 420.00 | 23 | 23" | 25" | 31" |
| 1050 | OTTOMAN | 144.00 | 7 | 21" | 21" | 13" |
| 105-OR | ROUND OTTOMAN | 144.00 | 9 | 21" | 21" | 13" |
| 112 | CAPTAIN LOVESEAT | 469.00 | 27 | 24" | 47" | 31" |
| 115 | CAPT LOVESEAT GLIDER | 626.00 | 39 | 24" | 46" | 32" |
| 113 | CAPT SOFA | 685.00 | 35 | 24" | 70" | 32" |
| 234 | ADJUSTABLE CHAISE | 636.00 | 27 | 57" | 23" | 40" |
| 236 | RECLINER | 403.00 | 20 | 33" | 22" | 40" |
| 2360 | OTTOMAN | 147.00 | 10 | 21" | 21" | 15" |
| 301 | SWIVEL ROCKER HI-BACK | 541.00 | 35 | 23" | 23" | 44" |
| 302 | ROCKING CHAIR | 334.00 | 30 | 23" | 24" | 39" |
| 303 | CASUAL SWIVEL ROCKER | 561.00 | 37 | 23" | 29" | 41" |
| PLEASE DEDUCT 20% OFF LISTED PRICES | ||||||
| SUGGESTED TABLES AND ACCESSORIES | ||||||
| 672 | 42"X72" GLASS TABLE | 652.00 | 46 | 75" | 45" | 29" |
| 144-72-0 | 40"X72" FIBERGLASS TABLE (SHOWN BELOW | 444.00 | 62 | 44" | 72" | 29" |
| 146-G | 42" GLASS TABLE | 361.00 | 33 | 43" | 43" | 29" |
| 642 | 42" PEDESTAL GLASS TABLE | 353.00 | 33 | 43" | 43" | 29" |
| 153-G | 24" X 36" OVAL GLASS COFFEE TABLE | 265.00 | 26 | 36" | 24" | 15" |
| 151-G | 20" GLASS TABLE | 95.00 | 7 | 20" | 20" | 20" |
| 118 | 18" X 18" SQUARE GLASS END TABLE | 149.00 | 12 | 20" | 20" | 20" |
| 132 | 24" X 32" RECTANGLE GLASS COCKTAIL TABLE | 263.00 | 19 | 24" | 32" | 15" |
| PLEASE DEDUCT 20% OFF LISTED PRICES | ||||||
![]() |
# 144-72-0: OVAL BASE W/ 40 X 72" FIBERGLASS TOP: LIST PRICE: 444.00
INTERNET PRICE: $355.00 #104HB CAPTAIN HI-BACK CHAIR (NO SWIVEL) LIST PRICE: $260.00 INTERNET PRICE: $208.00 MIX OR MATCH: SUBSITUTE SWIVEL HI-BACK, CAPT. CHAIRS, SWIVEL CAPT, ETC. PRICED AND SHOWN ABOVE |
|
|
|
BACK TO FIBERGLASS WICKER INDEX PAGE
BACK TO COMPLETE LEISURE FURNITURE INDEX PAGE
| |
|
|
|
| Copyright (c) Raytech, 2003, All rights reserved. 635 E. First Street, Suite 203, Tustin, CA 92780 E-mail: raytech@covad.net |
| Tel: (714) 544-8864 Fax: (714) 544-8120 Toll-Free: (800) 838-5898 |
| HOME ORDER CONTACT ABOUT RAYTECH CONDITIONS OF SALE |
| We accept Visa, Master Card, American Express, Discover, Wire Transfer, Check, or Money Order. |
Catalog Code: RCS |