| |
|
|||
|
||||||||
LOOK OF FIBERGLASS STRENGTH OF WICKER
FIBERGLASS-RESIN FURNITURE
![]() |
Frame colors WHITE BEIGE IVORY ALMOND PEACH GREY BLACK ROSE DUSTY ROSE AMAZON GREEN PLUM SAGE GREEN MAUVE WEDGWOOD BLUE |
|
|
Trinidad Collection |
||
| 104 HBSR-CAPTAIN HI-BACK 21D X 22W X 35H | Retail: $424.00: Internet Price: $332.00 | |
| 104SR CAPT SWIVEL ROCKER- 20D X 21W X 31 | Retail: $358.00: Internet Price: $288.00 | |
| 105-CAPTAIN CLUB CHAIR 23D X 25W X 31H | Retail: $249.00: Internet Price: $200.00 | |
| 672-42" X 72" GLASS INSERT TABLE 45D X 75W X 29H | Retail: $695.00: Internet Price: $560.00 | |
OTHER PIECES AVAILABLE FROM THE TRINIDAD SERIES
| STYLE# | DESCRIPTION | RETAIL | SHIP WT. | DEPTH | WIDTH | HEIGHT |
| 104 | CAPTAIN CHAIR | 229.00 | 12LBS | 20" | 21" | 31" |
| 104-R | CAPT .ROCKING CHAIR | 279.00 | 20 | 20" | 21" | 26" |
| 104-S | CAPTAIN SWIVEL | 279.00 | 22 | 20" | 21" | 31" |
| 104-SR | CAPT SWIVEL ROCKER | 358.00 | 26 | 20" | 21" | 31" |
| 104-C | CAPT CASTER CHAIR | 350.00 | 22 | 20" | 21" | 31" |
| 104-HB | CAPT HI-BACK | 260.00 | 19" | 21" | 22" | 35" |
| 104HBS | CAPT HI-BACK SWIVEL | 329.00 | 21 | 21" | 22" | 35" |
| 104-HBSR | HI-BACK SWIVEL ROCKER | 424.00 | 27 | 21" | 22" | 35" |
| 105 | CLUB CHAIR | 246.00 | 15 | 23" | 25" | 31" |
| 105-S | CLUB SWIVEL CHAIR | 337.00 | 19 | 23" | 25' | 31" |
| 105-SR | CLUB SWIVEL ROCKER CHAIR | 420.00 | 23 | 23" | 25" | 31" |
| 1050 | OTTOMAN | 144.00 | 7 | 21" | 21" | 13" |
| 105-OR | ROUND OTTOMAN | 144.00 | 9 | 21" | 21" | 13" |
| 112 | CAPTAIN LOVESEAT | 469.00 | 27 | 24" | 47" | 31" |
| 115 | CAPT LOVESEAT GLIDER | 626.00 | 39 | 24" | 46" | 32" |
| 113 | CAPT SOFA | 685.00 | 35 | 24" | 70" | 32" |
| 234 | ADJUSTABLE CHAISE | 636.00 | 27 | 57" | 23" | 40" |
| 236 | RECLINER | 403.00 | 20 | 33" | 22" | 40" |
| 2360 | OTTOMAN | 147.00 | 10 | 21" | 21" | 15" |
| 301 | SWIVEL ROCKER HI-BACK | 541.00 | 35 | 23" | 23" | 44" |
| 302 | ROCKING CHAIR | 334.00 | 30 | 23" | 24" | 39" |
| 303 | CASUAL SWIVEL ROCKER | 561.00 | 37 | 23" | 29" | 41" |
| PLEASE DEDUCT 20% OFF LISTED PRICES | ||||||
| SUGGESTED TABLES AND ACCESSORIES | ||||||
| 672 | 42"X72" GLASS TABLE | 652.00 | 46 | 75" | 45" | 29" |
| 146-G | 42" GLASS TABLE | 361.00 | 33 | 43" | 43" | 29" |
| 642 | 42" PEDESTAL GLASS TABLE | 353.00 | 33 | 43" | 43" | 29" |
| 153-G | 24" X 36" OVAL GLASS COFFEE TABLE | 265.00 | 26 | 36" | 24" | 15" |
| 151-G | 20" GLASS TABLE | 95.00 | 7 | 20" | 20" | 20" |
| 118 | 18" X 18" SQUARE GLASS END TABLE | 149.00 | 12 | 20" | 20" | 20" |
| 132 | 24" X 32" RECTANGLE GLASS COCKTAIL TABLE | 263.00 | 19 | 24" | 32" | 15" |
| PLEASE DEDUCT 20% OFF LISTED PRICES | ||||||
BACK TO FIBERGLASS WICKER INDEX PAGE
BACK TO COMPLETE LEISURE FURNITURE INDEX PAGE
| |
|
|
|
| Copyright (c) Raytech, 2003, All rights reserved. 635 E. First Street, Suite 203, Tustin, CA 92780 E-mail: raytech@covad.net |
| Tel: (714) 544-8864 Fax: (714) 544-8120 Toll-Free: (800) 838-5898 |
| HOME ORDER CONTACT ABOUT RAYTECH CONDITIONS OF SALE |
| We accept Visa, Master Card, American Express, Discover, Wire Transfer, Check, or Money Order. |
Catalog Code: RCS |