| |
|
|||
|
||||||||
|
|||||||||||||||
![]() |
|
![]() Peace of Mind Smoke Hood Model # 52705:List Price:$49.90 Internet Price: $42.00
|
|
| FILTRATION CAPACITIES | ||||||||||
| Substance | Index | Substance | Index | Substance | Index | Substance | Index | |||
| Acetaldehyde * | 2 | Corrosive gases | 3 | Hexane | 3 | Nitric acid * | 3 | |||
| Acetic acid | 4 | Cresote | 4 | Hexylen | 3 | Nitro benzenes * | 4 | |||
| Acetic anhydride | 4 | Cresol | 4 | Hexyne * | 3 | Nitroethane | 4 | |||
| Acetone | 3 | Crotonaldehyde | 4 | Hydrogen | 1 | Nitrogen dioxide * | 2 | |||
| Acetylene * | 1 | Cyclohexane | 4 | Hydrogen bromide * | 2 | Nytroglycerine | 4 | |||
| Acrolein * | 3 | Cyclohexanol | 4 | Hydrogen chloride * | 2 | Nitromethane | 4 | |||
| Acrylic acid | 4 | Cyclohexanone | 4 | Hydrogen cyanide * | 2 | Nitropropane | 4 | |||
| Acrylonitrile | 4 | Cyclohexene | 4 | Hydrogen fluoride * | 2 | Nonane | 4 | |||
| Adhesives | 4 | Decane | 4 | Hydrogen iodide * | 3 | Octalene | 4 | |||
| Air-Wick | 4 | Dibromethane | 4 | Hydrogen selenide * | 2 | Octane | 4 | |||
| Amines * | 2 | Dichlorobenzene | 4 | Hydrogen sulfide * | 3 | Ozone | 4 | |||
| Ammonia * | 2 | Dichlorodifluomethane | 4 | Indole | 4 | Palmitic acid | 4 | |||
| Amyl acetate | 4 | Dichloroethane | 4 | lodine | 4 | Paradichlorobenzene | 4 | |||
| Amyl alcohol | 4 | Dichloroethylene | 4 | Isophorone | 4 | Pentane | 3 | |||
| Amyl ether | 4 | Dichloroethyl ether | 4 | Irritants | 4 | Pentanone | 4 | |||
| Anesthesics | 3 | Dichloromonofluormethane | 3 | Isoprene * | 3 | Pentylene * | 3 | |||
| Aniline | 4 | Dichloronitroethane | 4 | Isopropyl acetate | 4 | Pentyne * | 3 | |||
| Automobile exhaust | 3 | Dichloropropane | 4 | Isopropyl alcohol | 4 | Perchloroethylene | 4 | |||
| Borane | 3 | Dichlorotetrfluoroethane | 4 | Isopropyl ether | 4 | Phenol | 4 | |||
| Bromine | 4 | Diethylamine * | 3 | Kerosene | 4 | Phosgene | 3 | |||
| Butadiene | 3 | Diethyl ketone | 4 | Lactic acid | 4 | Propane | 3 | |||
| Butane | 2 | Dimethylaniline | 4 | Lysol | 4 | Propionaldehyde | 3 | |||
| Butonone | 4 | Dimethysulfate | 4 | Mercaptans | 4 | Propionic acid | 4 | |||
| Butyl acetate | 4 | Dioxane | 4 | Mesityl oxide | 4 | Propyl acetate | 4 | |||
| Butyl alcohol | 4 | Dipropylketone | 4 | Methane | 1 | Propyl alcohol | 4 | |||
| Butyl cellosolve | 4 | Ethane | 1 | Methyl acetate | 3 | Propyl chloride | 4 | |||
| Butyl chloride | 4 | Ether | 3 | Methyk acylate | 4 | Propyl ether | 4 | |||
| Butyl ether | 4 | Ethyl acetate | 4 | Methyl alcohol | 3 | Propyl mercaptan | 4 | |||
| Butylene * | 2 | Ethyl acrylate | 4 | Methyl bromide | 4 | Propylene * | 3 | |||
| Butyne * | 2 | Ethyl alcohol | 4 | Methyl buty ketone | 4 | Propyne * | 2 | |||
| Butyraldehyde * | 3 | Ethyl amine * | 3 | Methyl cellosolve | 4 | Pyridine | 4 | |||
| Butyric acid | 4 | Ethyl benzene | 4 | Methyl cellosolve acetate | 4 | Styrene monomer | 4 | |||
| Camphor | 4 | Ethyl bromide | 4 | Methyl chloride | 3 | Sulfur dioxide * | 3 | |||
| Caprylic acid | 4 | Ethyl chloride | 3 | Methyl Chloroform | 3 | Sulfur trioxide * | 3 | |||
| Carbolic acid | 4 | Ethyl ether | 3 | Methyl ether | 3 | Sulfuric acid | 4 | |||
| Carbon disulfide | 4 | Ethyl formate | 3 | Methyl ethyl ketone | 4 | Tear gas | 4 | |||
| Carbon dioxide * | 1 | Ethyl mercaptan | 3 | Methyl formate | 3 | Tetrachloroethane | 4 | |||
| Carbon monoxide | 1 | Ethyl silicate | 4 | Methyl isobutyl ketone | 4 | Tetrachloroethylene | 4 | |||
| Carbon tetrachloride | 4 | Ethylene * | 1 | Methyl mercaptan | 4 | Toluene | 4 | |||
| Cellosolve | 4 | Ethylene chlorhydrin | 4 | Methylcyclohexane | 4 | Toluidine | 4 | |||
| Cellosolve acetate | 4 | Ethylene dichloride | 4 | Methylcyclohexanone | 4 | Trichlorethylene | 4 | |||
| Chlorine | 3 | Ethylene oxide | 3 | Methylcyclohexanol | 4 | Trichloroethane | 4 | |||
| Chlorobenzene | 4 | Fluorotrichloromethane | 3 | Methyl chloride | 4 | Turpentine | 4 | |||
| Chlorobutadiene | 4 | Formaldehyde | 2 | Monochlorobenzene | 4 | Uric acid | 4 | |||
| Chloroform | 4 | Formic acid * | 3 | Monofluorotrichloromethane | 4 | Valeric acid | 4 | |||
| Chloronitropropane | 4 | Heptane | 4 | Naptha (coal tar) | 4 | Valericaldehyde | 4 | |||
| Chloropicrin | 4 | Heptylene | 4 | Naptha (petroleum) | 4 | Vinyl chloride | 3 | |||
| Naphthalene | 4 | Xylene | 4 | |||||||
Test Report J1727
Laboratory: ICS Laboratories Inc. Object: Peace of mind hood
1072 Industrial Parkway 3 layers filtration device
Brunswick, OH
USA 44212
Client:
Textile Technology
Centre Date: March 21,2003
3000, Boulle Street Report: J1727
St-Hyacinthe, Quebec
Issue:
1
Canada J2S1H9
On behalf : UHA International Inc.
18 rue Turgeon, suite 106
Ste-Thérčsel, Québec
Canada J7E 3H3
Initial Penetration / Resistance Profiles
|
Sample ID
|
Sampling Flow Rate (LPM)
|
Résistance (mm water)
|
NIOSH Limit (mm water)
|
Result
|
|
Penetration (%)
|
NIOSH Limit for N99 (%)
|
Result
|
|
1-1
|
86.8
|
6.9
|
<=30,0
|
Pass
|
|
0.152
|
<=1,0
|
Pass
|
|
1-2
|
86.7
|
6.7
|
Pass
|
|
0.195
|
Pass
|
||
|
1-3
|
85.6
|
6.5
|
Pass
|
|
0.354
|
Pass
|
||
|
1-4
|
85.6
|
6.8
|
Pass
|
|
0.347
|
Pass
|
||
|
1-5
|
85.6
|
7.1
|
Pass
|
|
0.299
|
Pass
|
||
|
1-6
|
85.5
|
6.8
|
Pass
|
|
0.332
|
Pass
|
||
|
1-7
|
85.4
|
6.4
|
Pass
|
|
0.287
|
Pass
|
||
|
1-8
|
85.4
|
6.9
|
Pass
|
|
0.316
|
Pass
|
||
|
1-9
|
85.5
|
6.9
|
Pass
|
|
0.296
|
Pass
|
||
|
1-10
|
85.3
|
6.9
|
Pass
|
|
0.254
|
Pass
|
||
|
1-11
|
85.4
|
7.3
|
Pass
|
|
0.262
|
Pass
|
||
|
1-12
|
85.4
|
6.4
|
Pass
|
|
0.290
|
Pass
|
||
|
1-13
|
85.3
|
7
|
Pass
|
|
0.303
|
Pass
|
||
|
1-14
|
85.2
|
6.8
|
Pass
|
|
0.344
|
Pass
|
||
|
1-15
|
85.1
|
6.8
|
Pass
|
|
0.352
|
Pass
|
||
|
1-16
|
85.3
|
6.8
|
Pass
|
|
0.337
|
Pass
|
||
|
1-17
|
85.1
|
6.8
|
Pass
|
|
0.320
|
Pass
|
Conclusion:
The filtration efficiency of a 3 layer assembly was determined. The results shows that the filter media successfully conformed to the requirements for an N99 efficiency performance. Also, the efficiency of the filtration assembly for Sodium Chloride (NaCI) is N99 (% of particles penetration less than 1%) as NIOSH 42 CFR Part 84,181. Last, the assembly meets the performance criteria for air résistance specified by NIOSH 42 CFR Part 84,180 since it's résistance value is lower than 30 mm water
Raytech carries a variety of smoke hoods to fit your needs!
NEW!!
Peace of Mind Evacuation Hood for Home, Office or Hotel.in the
event of a fire or biological emergency, the Peace of Mind Evacuation Hood
provides you with up to 20 minutes of filtered, breathable air free of smoke or
biological contaminants. The compact, lightweight package can be stored
anywhere. Meets NIOSH N99 standard. Effective
against SARS!
Shipping and handling $5.00...add $1.00 for each additional unit...Bulk
discounts, please call for quote
![]()
AlpineAire | Bottom's Up | Kaptair Smoke Hoods | MRE | MSM | Survival and First Aid Kits | WaterOz | WaterOz Ozone Generator
| Return to Health & Survival Main Menu |
| |
|
|
|
| Copyright (c) Raytech, 2003, All rights reserved. 635 E. First Street, Suite 203, Tustin, CA 92780 E-mail: raytech@covad.net |
| Tel: (714) 544-8864 Fax: (714) 544-8120 Toll-Free: (800) 838-5898 |
| HOME ORDER CONTACT ABOUT RAYTECH CONDITIONS OF SALE |
| We accept Visa, Master Card, American Express, Discover, Wire Transfer, Check, or Money Order. |
Catalog Code: RCS |