| |
|
|||
|
||||||||
|
||||||||||||
MONTEREY SERIES UMBRELLAS

| Model | Size | Shape | Head Room | Final | Vent | Ribs | Construction | Frame Color Finish |
Wraps | Lift | Pole connector Diam |
List Price | 20% internet price | ||
| 990 | 9' | octagonal | 81" | none | large | 4 | aluminum | white | powder coated | none | crank & 3 pos. tilt | push button | 1 3/8" | $270 | $209 |
| 991 | 9' | octagonal | 81" | none | large | 8 | aluminum | feaux walnut | laminate | none | crank & 3 pos. tilt | push button | 1 3/8" | $280 | $224 |
| 994 | 7.5' | octagonal | 81" | none | large | 8 | aluminum | white | powder coated | none | crank & 3 pos. tilt | push button | 1 3/8" | $220 | $176 |
| 980 | 9' | octagonal | 81" | none | large | 8 | aluminum | black | powder coated | none | crank & 3 pos. tilt | push button | 1 3/8" | $280 | $224 |
| 981 | 9' | octagonal | 81" | none | large | 8 | aluminum | patina | powder coated | none | crank & 3 pos. tilt | push button | 1 3/8" | $280 | $224 |
| 982 | 9' | octagonal | 81" | none | large | 8 | aluminum | taupe | powder coated | none | crank & 3 pos. tilt | push button | 1 3/8" | $280 | $224 |
| 983 | 11' | octagonal | 81" | none | large | 8 | aluminum | white | powder coated | none | crank | push button | 1 1/2" | $420 | $359 |
| 984 | 11' | octagonal | 81" | none | large | 8 | aluminum | feaux oak | laminate | none | crank | push button | 1 1/2" | $440 | $388 |
![]() |
![]() |
Also try the following solid wood market umbrellas:
Also try the following aluminum umbrellas:
| Return to Umbrella Menu |
| |
|
|
|
| Copyright (c) Raytech, 2003, All rights reserved. 635 E. First Street, Suite 203, Tustin, CA 92780 E-mail: raytech@covad.net |
| Tel: (714) 544-8864 Fax: (714) 544-8120 Toll-Free: (800) 838-5898 |
| HOME ORDER CONTACT ABOUT RAYTECH CONDITIONS OF SALE |
| We accept Visa, Master Card, American Express, Discover, Wire Transfer, Check, or Money Order. |
Catalog Code: RCS |