RaytechStore.com HomeOrderContact

Accessories
Andirons
Bellows
Cast Backs
Chimney Fans
Fan Screens
Fenders (Rails)

Fireplaces
Electric Fireplaces
Free Standing Metal Fireplaces & Woodstoves
Gel-Alcohol Fireplaces
Pre-Fab Fireplaces
Wood: Direct Vent Fireplaces
Fireplace Tools
Gas Logs
Hearth Rugs
Heat Grates
Log holders
Mantels
Outdoor Fireplaces
Screens
Trims & Surrounds

Wood Storage Racks

Antique Coolers

Barbecues
Firepits
Beds - Iron
Benches /Patio Furniture
Fireplace Products
Furniture Covers
Game Tables

Gaming & Casino
Gazebos
Insect Killers
Leisure Furniture
Lockers
Mailboxes
Masa Tables
Patio Heaters
Refrigerators, Beer Kegs, Wine coolers
Signs & Plaques
Streetlights
Umbrellas


Health Products
Survival Products


Secure Form
E-mail
Fax / Mail
Telephone


Company Info
Contact Info
Conditions of Sale
Home

Fireplace Products
Quick Menu
Screens: ATTACHED SCREENS (bar with mesh curtin)

BLACK FREESTANDING FLAT SCREENS (wrought iron)

BLACK FREESTANDING FOLDING SCREENS (wrought iron)

BRASS & BLACK FOLDING SCREENS

CAST BRASS ANTIQUE REPRODUCTIONS

CURTIN SCREENS (Freestanding)

GLASS SCREENS (attached)


GLASS SCREENS (attached, custom)

GLASS SCREENS (folding, freestanding)

GLASS SCREENS (4-sided flat, free standing)

NITE GUARD (prevents heat loss)

SPARK ARRESTERS (flat 4-sided frame w/ solid screen)

SPARK GUARDS (bubble screens w/ solid screen)

STOVE SCREENS



GLASSFIRE II  

THE ORIGINAL FROM PORTLAND. FULL VENTS, TOP & BOTTOM, TO TAKE IN MORE AIR FOR FIRE, WITH GLASS DOORS SHUT

Features: and Custom Sizes, Click Here

    To Fit Opening overall finished frame size Suggested List Prices
Size WT Width   min-max Height  min-max PB,SB B AB, TI, P TM, BB

PC, AC, PN,  BN

2223 17 16"x21.5 203/4x223/4 223/8x233/8 $450 deduct

$35. 

add

$95

add

$145

2225 19 16x21.5 223/4x242/4 223/8x253/8 $470
2227 21 16x21.5 243/4x263/4 223/8x273/8 $490
2229 23 16x21.5 263/4x283/4 223/8x293/8 $510
2231 25 16x21.5 283/4x303/4 223/8x313/8 $530
2233 27 16x21.5 303/4X323/4 223/8X333/8 $550
2423 19 18X23.5 203/4X223/4 243/8X233/8 $470
2425 22 18X23.5 223/4X243/4 243/8X253/8 $490
2427 24 18X23.5 243/4X263/4 243/8X273/8 $510
2429 27 18X23.5 263/4283/4 283/8X293/8 $530
2431 29 18X23.5 283/4X303/4 243/8X313/8 $550
2433 31 18X23.5 303/4X323/4 243/8X333/8 $570
2823 26 22/27.5 203/4X223/4 283/8X233/8 $490
2825 28 22X27.5 223/4X243/4 283/8X253/8 $510
2827 30 22/27.5 243/4X263/4 283/8X273/8 $530
2829 32 22X27.5 263/4X283/4 283/8X293/8 $550
2831 34 22X27.5 283/4X303/4 283/8X313/8 $570
2833 36 22X27.5 303/4X323/4 283/8X333/8 $590
3223 34 26X31.5 203/4X223/4 325/8X233/8 $540 deduct 

$45

add

$125

add

$195.

3225 36 26X31.5 223/4X243/4 325/8X253/8 $565
3227 38 26X31.5 243/4X263/4 325/8X273/8 $590
3229 40 26X31.5 263/4X283/4 325/8X293/8 $615
3231 41 26X31.5 283/4X303/4 325/8X313/8 $640
3233 43 26X31.5 303/4X323/4 325/8X333/8 $665
3623 38 30x35.5 203/4x223/4 365/8x233/8 $565
3625 39 30x35.5 223/4x243/4 365/8x253/8 $590
3627 41 30x35.5 243/4x263/4 365/8x273/8 $615
3629 45 30x35.5 263/4x283/4 365/8x293/8 $640
3631 47 30x35.5  283/4x303/4 365/8x313/8 $665
3633 49 30x35.5 303/4x323/4 365/8x333/8 $690
4023 40 34x39.5 203/4x223/4 405/8x233/8 $590
4025 42 34x39.5 223/4x243/4 405/8x253/8 $615
4027 46 34x39.5 243/4x263/4 405/8x273/8 $640
4029 49 34x39.5 263/4x383/4 405/8x293/8 $665
4031 52 34x39.5 283/4x303/4 405/8x313/8 $690
4033 55 34x39.5 303/4x323/4 405/8x333/8 $715
4423 46 38x43.5 203/4x223/4 445/8x233/8 $615
4425 47 38x43.5 223/4x243/4 445/8x253/8 $640
4427  51 38X43.5 243/4X263/4 445/8X273/8 $665
4429 53 38X43.5 263/4X283/4 445/8X293/8 $690
4431 56 38X43/5 283/4X303/4 445/8X313/8 $715
4433 55 34X39.5 303/4X323/4 485/8x333/8 $795
4823 50 42-47.5 203/4-223/4 485/8x233/8 $645 DEDUCT

$60

ADD

$155

ADD

$230

4825 54 42-47.5 223/4-243/4 485/8x253/8 $675
4827 56 42-47.5 243/4-263/4 485/8x273/8 $705
4829 59 42-47.5 263/4-283/4 485/8x293/8 $735
4831 61 42-47.5 283/4-303/4 485/8x313/8 $765
4833 64 42-47.5 303/4-323/4 485/8x333/8 $795
5223 53 46-511/2 203/4-223/4 525/8x233/8 $675
5225 56 46-511/2 223/4-243/4 525/8X253/8 $705
5227 61 46-511/2 243/4-263/4 525/8x273/8 $735
5229 63 46-511/2 263/4-283/4 525/8x293/8 $765
5231 67 46-511/2 283/4-303/4 525/8x313/8 $795
5233 70 46-511/2 303/4-323/4 525/8x333/8 $825
5623 62 50-551/2 203/4-223/4 565/8x233/8 $705
5625 64 50-551/2 223/4-243/4 565/8x253/8 $735
5627 76 50-551/2 243/4-263/4 565/8x273/8 $765
5629 82 50-551/2 263/4-283/4 565/8x293/8 $795
5631 87 50-551/2 283/4-303/4 565/8x313/8 $825
5633 92 50-551/2 303/4-323/4 565/8x333/8 $855
INTERNET PRICE:  20% OFF PRICES LISTED


 PAN A VIEW  INSIGHT  GLASS FIRE II VANTAGE

Return to Screens Menu

Return to Main Page


Home Fax/Mail Order E-Mail Order Secure Order
Copyright (c) Raytech, 2003, All rights reserved.
635 E. First Street, Suite 203, Tustin, CA 92780
E-mail: raytech@covad.net
Tel: (714) 544-8864   Fax: (714) 544-8120  Toll-Free: (800) 838-5898
HOME    ORDER    CONTACT    ABOUT RAYTECH    CONDITIONS OF SALE
We accept Visa, Master Card, American Express, Discover, Wire Transfer, Check, or Money Order.

Catalog Code: RCS